1
/
of
1
THE G.O.A.T. STOP
CHEESY CHEDDAR
CHEESY CHEDDAR
Regular price
$13.00 USD
Regular price
Sale price
$13.00 USD
Unit price
/
per
Couldn't load pickup availability
CHEESY CHEDDAR
OAT OR BROWN RICE FLOUR, CAGE-FREE EGGS, CHEDDAR CHEESE
HEALTH BENEFITS: GLUTEN FREE, ANTIOXIDANTS, MINERALS, MULTIPLE VITAMINS, PROVIDES CALCIUM, PROVIDES PROTEIN & PROVIDES ZINC
NO ADDED CHEMICALS, ADDITIVES OR PRESERVATIVES!
ALL TREATS ARE GLUTEN-FREE WITH GRAIN-FREE OPTIONS
HOMEMADE WITH WHOLE INGREDIENTS
KEEP COOL FOR LONGER LASTING TREATS
1+ WEEKS COUNTER
1+ MONTHS FRIDGE
2+ MONTHS FREEZER
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1/60 of Whole Recipe (7g) | |||
Calories | 24 | ||
% Daily Value * | |||
Total Fat 0.99g | 1% | ||
Saturated Fat 0.44g | 2% | ||
Trans Fat 0g | |||
Cholesterol 5mg | 2% | ||
Sodium 13.5mg | 1% | ||
Total Carbohydrate 2.9g | 1% | ||
Dietary Fiber 0.43g | 2% | ||
Total Sugars 0.01g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 1.1g | 2% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0.03mcg | 0% | ||
Iron 0.22mg | 1% | ||
Calcium 16.7mg | 1% | ||
Potassium 18.2mg | 0% | ||
Phosphorus 10.2mg | 1% | ||
Share
